| Item # | Brand - Napoleon | Pack | Size | UPC |
| Olive Oil | ||||
| 01-021 | Originale Olive Oil | 12 | 8.5oz (250mL) | 41253-00020-1 |
| 01-025 | Extra Virgin Olive Oil | 12 | 8.5oz (250mL) | 41253-11106-8 |
| 01-031 | Originale Olive Oil | 12 | 16.9oz (500mL) | 41253-00030-0 |
| 01-035 | Extra Virgin Olive Oil | 12 | 16.9oz (500mL) | 41253-11107-5 |
| 01-036 | Extra Virgin - Fruttato | 6 | 16.9oz (500mL) | 41253-00037-9 |
| 01-038 | Extra Virgin - Organic | 6 | 16.9oz (500mL) | 41253-00039-3 |
| 01-040 | Extra Virgin Olive Oil | 6 | 1 liter | 41253-00040-9 |
| 01-045 | Extra Light Olive Oil | 12 | 16.9oz (500mL) | 41253-00045-4 |
| 01-048 | Extra Virgin Olive Oil | 12 | 25.5oz (750ml) | 41253-01048-4 |
| 01-050 | Extra Light Olive Oil | 6 | 1 liter | 41253-00050-8 |
| 01-125 | Originale Olive Oil | 6 | 1 liter | 41253-00125-3 |
| 01-135 | Extra Virgin Olive Oil - 105th Yr. | 12 | 1 liter | 41253-01135-1 |
| 01-137 | Blended Oil 75/25 | 8 | 67.6oz | 41253-01137-5 |
| 01-141 | Extra Virgin Olive Oil | 4 | 3 liter | 41253-00140-6 |
| 01-152 | Originale Olive Oil | 6 | 1 gal | 41253-00150-5 |
| 01-157 | Pomace Olive Oil | Drum | 55 gal | |
| 01-158 | Pure Olive Oil | Drum | 55 gal | |
| 01-159 | Extra Virgin Olive Oil | Drum | 55 gal | |
| 01-161 | Extra Virgin - Organic | Drum | 55 gal | |
| 01-165 | Blended Oil 75/25 | Drum | 55 gal | |
| 01-170 | Pomace Olive Oil | 6 | 1 gal | 41253-00170-3 |
| 01-175 | Blended Oil 75/25 | 6 | 1 gal | 41253-00175-8 |
| 01-178 | Blended Oil 75/25 | 1 | 35 lb | 41253-00178-0 |
| 01-184 | Extra Virgin Olive Oil | 1 | 35 lb | 41253-00184-0 |
| 01-186 | Pomace Olive Oil | 1 | 35 lb | |
| Vinegar | ||||
| 03-150 | Balsamic Vinegar | 12 | 17oz | 41253-00180-2 |
| 03-160 | Balsamic Vinegar | 2 | 5 liter | 41253-00189-5 |
| 03-183 | White Balsamic | 12 | 17oz | 41253-00183-3 |
| 03-187 | Balsamic Vinegar - Organic | 6 | 17oz | 41253-00185-7 |
| 03-190 | Red Wine Vinegar - Organic | 6 | 17oz | 41253-03190-8 |
| 03-200 | White Wine Vinegar - Organic | 6 | 17oz | 41253-03200-4 |
| 03-300 | Balsamic Vinegar | Drum | 58 gal | |
| 03-320 | Balsamic Vinegar - Organic | Drum | 58 gal | |
| 03-330 | White Wine Vinegar - Organic | Drum | 58 gal | |
| 03-340 | Red Wine Vinegar - Organic | Drum | 58 gal | |
| 03-700 | Sherry Vinegar - Traditional | 12 | 12.7oz | 41253-03700-9 |
| 03-710 | Sherry Vinegar - Reserva | 12 | 12.7oz | 41253-03710-8 |
| 03-730 | White Sherry Vinegar | 12 | 12.7oz | 41253-03730-6 |
| Anchovies | ||||
| 04-252 | Flat Anchovies in Jars | 12 | 3.5oz | 41253-00250-2 |
| 04-255 | Rolled Anchovies in Jars | 12 | 3.5oz | 41253-04255-3 |
| 04-260 | Rolled Anchovies | 4/25 | 2oz | 41253-00260-1 |
| 04-268 | Flat Anchovies - Sleeve | 25 | 2oz | 41253-00270-0 |
| 04-270 | Flat Anchovies | 4/25 | 2oz | 41253-00270-0 |
| 04-272 | Flat Anchovies in Soy Oil | 12 | 13oz | 41253-00271-7 |
| 04-290 | Anchovy Paste | 12/10 | 2oz | 41253-00290-8 |
| Artichokes | ||||
| 07-400 | Quartered Artichokes | 12 | 13.75oz | 41253-00400-1 |
| 07-410 | Whole Artichokes | 12 | 13.75oz | 41253-00410-0 |
| 07-480 | Artichoke Bottoms | 12 | 13.75oz | 41253-00480-3 |
| 07-483 | Whole Artichokes - Glass | 12 | 9.9oz | 41253-00483-4 |
| 07-485 | Marinated Artichokes | 12 | 6.5oz | 41253-00490-2 |
| 07-487 | Marinated Artichokes | 12 | 12oz | 41253-07487-5 |
| 07-489 | Quartered Artichokes | 6 | 28oz | 41253-07489-9 |
| 07-491 | Quartered Artichokes - "B" | 6 | 88.25oz | 41253-07491-2 |
| 07-492 | Artichokes - Quartered | 6 | 88.25oz | 41253-07492-9 |
| 07-494 | Marinated Artichokes | 6 | 65oz | 41253-07494-3 |
| Pasta | ||||
| 09-122 | Raviolini | 12 | 8oz | 41253-12122-7 |
| 09-201 | Tortellini - Cheese | 12 | 8oz | 41253-10201-1 |
| 09-211 | Tortellini - Tricolor | 12 | 8oz | 41253-10211-0 |
| 09-221 | Tortellini - Spinach | 12 | 8oz | 41253-10221-9 |
| 09-800 | Tortellini - Tricolor | 3 | 5 lb | 41253-09800-0 |
| Asparagus / Beans / Carrots | ||||
| 10-100 | Pickled Green Beans | 12 | 9.9oz | 41253-10100-7 |
| 10-110 | Hot & Spicy Green Beans | 12 | 9.9oz | 41253-10110-6 |
| 10-400 | White Asparagus - Pickled | 12 | 9.9oz | 41253-10400-8 |
| 10-545 | Green Asparagus in Brine | 12 | 11.6oz | 41253-10555-5 |
| 10-550 | Green Asparagus - Pickled | 12 | 9.9oz | 41253-10550-0 |
| 10-560 | Hot & Spicy Green Asparagus | 12 | 9.9oz | 41253-10560-9 |
| 10-600 | Asparagus - Cuts & Tips | 12 | 12oz | 41253-10600-2 |
| 10-700 | Pickled Green Asparagus | 6 | 90oz | |
| 10-905 | Pickled Carrots | 12 | 9.9oz | 41253-10900-3 |
| Bruschetta | ||||
| 11-100 | Artichokes Bruschetta | 12 | 12oz | 41253-11100-6 |
| 11-200 | Mixed Olive Bruschetta | 12 | 12oz | 41253-11200-3 |
| Capers / Condiments | ||||
| 16-006 | Nonpareil Capers | 12 | 3.5oz | 41253-00006-5 |
| 16-007 | Nonpareil Capers | 12 | 8oz | 41253-00007-2 |
| 16-020 | Nonpareil Capers | 6 | 32oz | 41253-16020-0 |
| 16-040 | Nonpareil Capers | 1 | 25lbs (Dr.Wt) | 41253-16040-0 |
| 16-100 | Nonpareil Capers - Organic | 12 | 3.5oz | 41253-16100-1 |
| 16-200 | Cornichons | 12 | 12oz | 41253-00200-7 |
| 16-300 | Grilled Garlic Cloves | 12 | 8.5oz | 41253-16300-5 |
| 16-960 | Green Peppercorns | 12 | 3.5oz | 41253-00960-0 |
| Baby Corn | ||||
| 22-625 | Baby Corn in Brine - Whole | 6 | 106oz | 41253-00625-8 |
| 22-632 | Baby Corn - Pickled | 12 | 7.5oz | 41253-00605-0 |
| 22-634 | Baby Corn - Cut | 12 | 15oz | 41253-00634-0 |
| 22-636 | Baby Corn - Whole | 12 | 15oz | 41253-00601-2 |
| Grilled Vegetables | ||||
| 23-100 | Grilled Artichokes | 12 | 7.5oz | 41253-23100-1 |
| 23-200 | Grilled Eggplant | 12 | 7.5oz | 41253-23200-8 |
| 23-300 | Grilled Zucchini | 12 | 7.5oz | 41253-23300-5 |
| Dolmas/Grape Leaves | ||||
| 24-100 | Dolmas in Olive Oil | 12 | 12oz | 41253-24100-1 |
| 24-200 | Grape Leaves - Organic | 12 | 12oz | 41253-24200-7 |
| Hearts of Palm | ||||
| 25-200 | Hearts of Palm | 12 | 14.1oz | 41253-00525-1 |
| 25-300 | Hearts of Palm - Sliced | 12 | 14.1oz | 41253-25300-3 |
| 25-400 | Hearts of Palm - Glass | 12 | 14.5oz | 41253-25400-0 |
| Mushrooms | ||||
| 28-800 | Marinated Mushrooms | 12 | 10oz | 41253-00800-9 |
| 28-850 | Pickled Mushrooms | 12 | 10oz | 41253-28850-0 |
| 28-855 | Garlic Mushrooms | 12 | 10oz | 41253-28855-5 |
| 28-860 | Teriyaki Mushrooms | 12 | 10oz | 41253-28860-9 |
| Olives | ||||
| 34-902 | Onion Stuffed Olives | 12 | 6.5 oz | 41253-00902-0 |
| 34-905 | Stuffed Manz Olives | 12 | 5 oz | 41253-00905-1 |
| 34-910 | Stuffed Queen Olives | 12 | 9 oz | 41253-00910-5 |
| 34-920 | Black Pitted Olives | 12 | 6 oz | 41253-00920-4 |
| 34-922 | Sliced Black Olives | 12 | 6.5oz | 41253-00923-5 |
| 34-923 | Green Olives - Sliced | 12 | 7oz | 41253-00922-8 |
| 34-925 | Alfonso Olives | 12 | 6.5oz | 41253-34925-6 |
| 34-926 | Almond Stuffed Olives | 12 | 6.5oz | 41253-00926-6 |
| 34-928 | Garlic Stuffed Olives | 12 | 6.5oz | 41253-00928-0 |
| 34-929 | Jalapeno Stuffed Olives | 12 | 6.5oz | 41253-00929-7 |
| 34-933 | Sweet Pepper Stuffed Olive | 12 | 6.5oz | 41253-00933-1 |
| 34-970 | Kalamata Olives - Pitted | 12 | 8 oz | 41253-00970-9 |
| 34-980 | Kalamata Olives - Wedged | 4 | 9 lb | 41253-34980-0 |
| 34-990 | Pitted Kalamata Olives | 1 | 10 lb (Dr.Wt) | 41253-00990-7 |
| 34-999 | Sliced Kalamata Olives | 1 | 10 K (Dr. Wt) | - |
| Pastes | ||||
| 36-001 | Garlic Paste | 12 | 3.1oz | 41253-36001-5 |
| 36-003 | Pesto Paste | 12 | 2.8oz | 41253-36003-9 |
| 36-005 | Tomato Paste | 12 | 3.15oz | 41253-36005-0 |
| Peppers | ||||
| 37-100 | Sweet Piquillo Peppers | 12 | 9.9oz | 41253-37100-4 |
| 37-500 | Roasted Red Peppers (Whole) | 12 | 12oz | 41253-37510-1 |
| 37-510 | Roasted Red Peppers (Sliced) | 12 | 12oz | 41253-37500-2 |
| Seafood / Shellfish | ||||
| 48-310 | Teriyaki Oysters | 4/25 | 3.66oz | 41253-00310-3 |
| 48-312 | Medium Smoked Oysters | 4/25 | 3.66oz | 41253-00312-7 |
| 48-313 | Large Smoked Oysters | 4/25 | 3.66oz | 41253-00313-4 |
| 48-314 | Tiny Smoked Oysters | 4/25 | 3.66oz | 41253-00314-1 |
| 48-315 | Smoked Baby Clams | 4/25 | 3.66oz | 41253-00315-8 |
| 48-341 | Smoked Mussels | 4/25 | 3.66oz | 41253-00341-7 |
| Perla Pacifica - Seattle | ||||
| 52-001 | Perla Pacifica Tiny Shrimp | 12 | 4oz | 41253-81001-5 |
| 52-002 | Perla Pacifica Baby Clams | 12 | 10oz | 78897-81002-6 |
| 52-006 | Perla Pacifica Boiled Oysters | 24 | 8oz | 78897-81006-4 |
| 52-007 | Perla Pacifica Sardines in Tomato | 24 | 5.5oz | 78897-81007-1 |
| 52-009 | Perla Pacifica Sardines in Tomato | 24 | 15oz | 78897-81009-5 |
| 52-010 | Perla Pacifica Sardines in Chili | 24 | 15oz | 78897-81010-1 |
| 52-015 | Perla Pacifica Crabmeat | 12 | 6oz | 78897-81015-6 |
| Perla Pacifica - Chicago | ||||
| 54-001 | Perla Pacifica Tiny Shrimp | 12 | 4oz | 41253-81001-5 |
| 54-002 | Perla Pacifica Baby Clams | 12 | 10oz | 78897-81002-6 |
| 54-009 | Perla Pacifica Sardines in Tomato | 24 | 15oz | 78897-81009-5 |
| 54-010 | Perla Pacifica Sardines in Chili | 24 | 15oz | 78897-81010-1 |
| 54-015 | Perla Pacifica Crabmeat | 12 | 6oz | 78897-78101-5 |
| Chutney | ||||
| 60-066 | Major Grey's Chutney | 12 | 11oz | 41253-00066-9 |
| Sun Dried Tomato | ||||
| 62-100 | Sun Dried Tomato - Organic | 12 | 8.5oz | 41253-62100-0 |
| Hot Pepper Sauce | ||||
| 64-005 | Pickapeppa Sauce | 12 | 5oz | 72155-00005-1 |
| 64-010 | Pickapeppa Sauce | 24 | 5oz | 72155-00005-1 |
| Siljans | ||||
| 87-500 | Siljans Rye Crispbread | 22 | 14oz | 6-05870-00117-3 |
| 87-700 | Siljans Mini Crustades | 6 | 1.4oz | 60005-24050-4 |
| Felix | ||||
| 95-059 | Felix Lingonberries | 12 | 14.5oz | 77075-23059-5 |
| 95-880 | Felix Lingonberries | 1 | 11 lb | 77075-23880-5 |
| Ak-mak | ||||
| 76-001 | Ak-mak Sesame Crackers | 12 | 4.15oz | 71105-00001-0 |
